Meal Plan for this week
| Monday July 4 | ||
| Breakfast | ||
| Banana | 100 | |
| Protein Bar | 220 | |
| Lunch | ||
| Willlys | 526 | |
| Snack | ||
| Chewy Bar | 90 | |
| Dinner | ||
| Bagel Thin | 110 | |
| Cream Cheese | 60 | |
| Total | 1106 | |
| Tuesday July 5 | ||
| Breakfast | ||
| Slimfast | 190 | |
| Lunch | ||
| Subway | 300 | |
| Snack | ||
| Strawberries | 100 | |
| Dinner | ||
| Hummus | 200 | |
| Pita Chips | 200 | |
| Total | 990 | |
| Wednesday July 6 | ||
| Breakfast | ||
| Smoothie | 200 | |
| Lunch | ||
| Lean Cuisine | 300 | |
| Snack | ||
| Carrots | 100 | |
| Apple | 90 | |
| Dinner | ||
| Glass of Wine | 150 | |
| Bagel Thin | 110 | |
| Cream Cheese | 60 | |
| Total | 1010 | |
| Thursday July 7 | ||
| Breakfast | ||
| Slimfast | 190 | |
| Snack | ||
| Trail Mix | 240 | |
| Lunch | ||
| Apple | 90 | |
| Green Giant | 150 | |
| Snack | ||
| Chewy Bar | 90 | |
| No Dinner | ||
| Total | 760 | |
| Friday July 8 | ||
| Breakfast | ||
| Coffee | 120 | |
| Dinner | ||
| Out | 1000 | |
| Total | 1120 | |
Not sure if it's only me ... But seems like the background of your plan is black so it doesn't seem to show before I mark over it hehe :)
ReplyDeleteAnyways GL with the plan :)