Monday Sept 13 | |||
Breakfast: | Coffee with Creamer | 80 | |
Smoothie | 210 | ||
Yogurt | 90 | ||
Fruit | 100 | ||
Juice | 20 | ||
Snack: | |||
Lunch: | Coffee | 150 | |
Snack: | Fruit | 100 | |
Dinner: | Soup | 400 | |
Croissants | 200 | ||
1140 | |||
Tuesday Sept 14 | |||
Breakfast: | Oatmeal | 100 | |
Coffee with Creamer | 80 | ||
Snack: | Carrots | 100 | |
Lunch: | Lean Pocket | 290 | |
Snack: | Yogurt | 90 | |
Dinner: | Soup | 400 | |
Croissants | 200 | ||
1260 | |||
Wednesday Sept 15 | |||
Breakfast | Smoothie | 210 | |
Yogurt | 90 | ||
Fruit | 100 | ||
Juice | 20 | ||
Coffee with Creamer | 80 | ||
Lunch | Sandwich | 350 | |
Bread | 200 | ||
Turkey | 50 | ||
Cheese | 100 | ||
Carrots | 100 | ||
Happy Hour | Alcohol- ONE GLASS | 200 | |
Dinner | Vegetables | 300 | |
1240 | |||
Thursday Sept 16 | OFF OF WORK | ||
Breakfast | Coffee with Creamer | 80 | |
Croissants | 200 | ||
Lunch | Soup | 400 | |
Dinner | Out to Eat | 800 | |
1480 | |||
Friday Sept 17 | OFF OF WORK | ||
Breakfast | Smoothie | 210 | |
Yogurt | 90 | ||
Fruit | 100 | ||
Juice | 20 | ||
Coffee with Creamer | 80 | ||
Snack | Fruit | 100 | |
Dinner | Out to Eat | 800 | |
1190 |
Sunday, September 12, 2010
My Weekly Plan
Subscribe to:
Post Comments (Atom)
great plan!
ReplyDelete